
Durable Round Plastic Female Threaded End Cap for Kitchen Water Pipes
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Specification
- Detailed Pictures
- Company Profile
- FAQ
Basic Info.
| Model NO. | PVC End Cap |
| Material | PVC |
| Certification | ISO, ANSI, DIN, JIS, ASME |
| Special Function | High Voltage, Anti Corrosion, Good Elasticity, Low Value Steel |
| Application | Dustproof, Sealed, Hanging, Display |
| Product Name | Round Sleeve |
| Keywords | Round Protective Sleeve |
| Feature | The Material Is Soft, Elastic |
| OEM & ODM Custom | Accept |
| Sample | Accept |
| Inside Diameter | Custom |
| Maximum Inside Length | Custom |
| Norminal Wall Thickness | Custom |
| Transport Package | International Standards |
| Specification | Standard Specifications or Customized |
| Trademark | GREENHILL |
| Origin | Zhejiang, China |
| Production Capacity | 100 Million+/Year |
Product Description
Product DescriptionFLEXIBLE & REUSABLE THREAD PROTECTIVE CAPKeep your threaded parts, pipes, and fittings safe with our PVC Round Protective Sleeve — a soft, elastic, and durable end cap engineered for reliable protection.
Crafted from high-quality PVC material, this Thread Protective Cap delivers a snug, secure fit over round-end components, shielding them from dust, moisture, and mechanical damage.Specification
| Inside Diameter | Maximum Inside Length | Norminal Wall Thicknes | |||
| “A” | “B-C” | “D” | |||
| inches | mm | inches | mm | inches | mm |
| ±0.062 | ±1.57 | ±0.010 | ±0.25 | ||
| 0.061 | 1.57 | 1.5 | 38.1 | 0.028 | 0.8 |
| 0.071 | 1.8 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.080 | 2 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.099 | 2.5 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.110 | 2.8 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.115 | 2.9 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.118 | 3 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.135 | 3.4 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.137 | 3.5 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.151 | 3.8 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.156 | 4 | 1.5 | 38.1 | 0.315 | 0.8 |
| 0.172 | 4.37 | 2 | 50.8 | 0.315 | 0.8 |
| 0.177 | 4.5 | 2 | 50.8 | 0.315 | 0.8 |
| 0.187 | 4.75 | 2 | 50.8 | 0.315 | 0.8 |
| 0.197 | 5 | 2 | 50.8 | 0.315 | 0.8 |
| 0.219 | 5.56 | 2 | 50.8 | 0.315 | 0.8 |
| 0.234 | 5.8 | 2 | 50.8 | 0.315 | 0.8 |
| 0.234 | 5.94 | 2 | 50.8 | 0.315 | 0.8 |
| 0.240 | 6 | 2 | 50.8 | 0.315 | 0.8 |
| 0.250 | 6.35 | 2 | 50.8 | 0.04 | 1 |
| 0.260 | 6.5 | 2 | 50.8 | 0.04 | 1 |
| 0.281 | 7.0 | 2 | 50.8 | 0.04 | 1 |
| 0.300 | 7.5 | 2 | 50.8 | 0.04 | 1 |
| 0.307 | 7.8 | 2 | 50.8 | 0.04 | 1 |
| 0.313 | 8 | 2 | 50.8 | 0.04 | 1 |
| 0.343 | 8.5 | 2 | 50.8 | 0.04 | 1 |
| 0.354 | 9.0 | 2 | 50.8 | 0.04 | 1 |
| 0.374 | 9.5 | 2 | 50.8 | 0.04 | 1 |
| 0.390 | 10 | 2 | 50.8 | 0.04 | 1 |
| 0.420 | 10.5 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.437 | 11 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.452 | 11.5 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.468 | 12 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.500 | 12.5 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.511 | 13.0 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.531 | 13.5 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.551 | 14 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.570 | 14.5 | 2 | 50.8 | 0.0472 | 1.2 |
| 0.590 | 15 | 2 | 50.8 | 0.059 | 1.5 |
| 0.610 | 15.5 | 2 | 50.8 | 0.059 | 1.5 |
| 0.625 | 16 | 2 | 50.8 | 0.059 | 1.5 |
| 0.669 | 17 | 2 | 50.8 | 0.059 | 1.5 |
| 0.689 | 17.5 | 2 | 50.8 | 0.059 | 1.5 |
| 0.709 | 18 | 2 | 50.8 | 0.059 | 1.5 |
| 0.750 | 19 | 2 | 50.8 | 0.059 | 1.5 |
| 0.788 | 20 | 2 | 50.8 | 0.059 | 1.5 |
| 0.812 | 20.5 | 2 | 50.8 | 0.059 | 1.5 |
| 0.827 | 21 | 2 | 50.8 | 0.059 | 1.5 |
| 0.875 | 22 | 2 | 50.8 | 0.059 | 1.5 |
| 0.906 | 23 | 2 | 50.8 | 0.059 | 1.5 |
| 0.950 | 24 | 2 | 50.8 | 0.059 | 1.5 |
| 1.000 | 25 | 2 | 50.8 | 0.059 | 1.5 |
| 1.024 | 26 | 2 | 50.8 | 0.059 | 1.5 |
| 1.062 | 27 | 2 | 50.8 | 0.059 | 1.5 |
| 1.125 | 28 | 2 | 50.8 | 0.059 | 1.5 |
| 1.125 | 28.5 | 2 | 50.8 | 0.059 | 1.5 |
| 1.142 | 29 | 2 | 50.8 | 0.059 | 1.5 |
| 1.187 | 30 | 2 | 50.8 | 0.059 | 1.5 |
| 1.220 | 31 | 2 | 50.8 | 0.059 | 1.5 |
| 1.260 | 32 | 2 | 50.8 | 0.059 | 1.5 |
| 1.300 | 33 | 2 | 50.8 | 0.059 | 1.5 |
| 1.339 | 34 | 2 | 50.8 | 0.059 | 1.5 |
| 1.375 | 35 | 2 | 50.8 | 0.059 | 1.5 |
| 1.418 | 36 | 2 | 50.8 | 0.059 | 1.5 |
| 1.457 | 37 | 2 | 50.8 | 0.059 | 1.5 |
| 1.500 | 38 | 2 | 50.8 | 0.059 | 1.5 |
| 1.536 | 39 | 2 | 50.8 | 0.059 | 1.5 |
| 1.575 | 40 | 2 | 50.8 | 0.059 | 1.5 |
| 1.625 | 41 | 2 | 50.8 | 0.07 | 1.7 |
| 1.654 | 42 | 2 | 50.8 | 0.07 | 1.7 |
| 1.693 | 43 | 2 | 50.8 | 0.07 | 1.7 |
| 1.733 | 44 | 2 | 50.8 | 0.07 | 1.7 |
| 1.772 | 45 | 2 | 50.8 | 0.07 | 1.7 |
| 1.811 | 46 | 2 | 50.8 | 0.07 | 1.7 |
| 1.850 | 47 | 2 | 50.8 | 0.07 | 1.7 |
| 1.890 | 48 | 2 | 50.8 | 0.07 | 1.7 |
| 1.930 | 49 | 2 | 50.8 | 0.07 | 1.7 |
| 2.000 | 50.8 | 2 | 50.8 | 0.07 | 1.7 |
| 2.010 | 51 | 3 | 76.2 | 0.07 | 1.7 |
| 2.000 | 52 | 3 | 76.2 | 0.07 | 1.7 |
| 2.080 | 52.8 | 3 | 76.2 | 0.07 | 1.7 |
| 2.087 | 53 | 3 | 76.2 | 0.07 | 1.7 |
| 2.125 | 54 | 3 | 76.2 | 0.07 | 1.7 |
| 2.165 | 55 | 3 | 76.2 | 0.07 | 1.7 |
| 2.250 | 57.15 | 3 | 76.2 | 0.07 | 1.7 |
| 2.284 | 58 | 3 | 76.2 | 0.07 | 1.7 |
| 2.375 | 60 | 3 | 76.2 | 0.07 | 1.7 |
| 2.480 | 63 | 3 | 76.2 | 0.07 | 1.7 |
| 2.500 | 63.5 | 3 | 76.2 | 0.07 | 1.7 |
| 2.520 | 64 | 3 | 76.2 | 0.07 | 1.7 |
| 2.600 | 66 | 3 | 76.2 | 0.07 | 1.7 |
| 2.625 | 66.7 | 3 | 76.2 | 0.07 | 1.7 |
| 2.750 | 69.9 | 3 | 76.2 | 0.07 | 1.7 |
| 2.815 | 71.5 | 3 | 76.2 | 0.07 | 1.7 |
| 2.914 | 74 | 3 | 76.2 | 0.07 | 1.7 |
| 2.953 | 75 | 3 | 76.2 | 0.07 | 1.7 |
| 3.000 | 76.2 | 3 | 76.2 | 0.07 | 1.7 |
| 3.110 | 79 | 3 | 76.2 | 0.07 | 1.7 |
| 3.150 | 80 | 3 | 76.2 | 0.07 | 1.7 |
| 3.307 | 84 | 3 | 76.2 | 0.07 | 1.7 |
| 3.465 | 88 | 3 | 76.2 | 0.07 | 1.7 |
| 3.500 | 88.9 | 3 | 76.2 | 0.07 | 1.7 |
| 3.780 | 96 | 3 | 76.2 | 0.07 | 1.7 |
| 3.740 | 95 | 3 | 76.2 | 0.07 | 1.7 |
| 3.819 | 97 | 3 | 76.2 | 0.07 | 1.7 |
| 3.937 | 100 | 3 | 76.2 | 0.07 | 1.7 |
| 4.000 | 101.6 | 3 | 76.2 | 0.09 | 2.3 |
| 4.016 | 102 | 3 | 76.2 | 0.09 | 2.3 |
| 4.134 | 105 | 3 | 76.2 | 0.09 | 2.3 |
| 4.252 | 108 | 3 | 76.2 | 0.09 | 2.3 |
| 4.331 | 110 | 3 | 76.2 | 0.09 | 2.3 |
| 4.449 | 113 | 3 | 76.2 | 0.09 | 2.3 |
| 4.528 | 115 | 3 | 76.2 | 0.09 | 2.3 |
| 4.803 | 122 | 3 | 76.2 | 0.09 | 2.3 |
| 4.921 | 125 | 3 | 76.2 | 0.09 | 2.3 |
| 5.000 | 127 | 3 | 76.2 | 0.09 | 2.3 |
| 5.236 | 133 | 3 | 76.2 | 0.09 | 2.3 |
| 5.433 | 138 | 3 | 76.2 | 0.09 | 2.3 |
| 5.512 | 140 | 3 | 76.2 | 0.09 | 2.3 |
| 5.906 | 150 | 3 | 76.2 | 0.09 | 2.3 |
| 6.063 | 154 | 3 | 76.2 | 0.09 | 2.3 |
| 6.260 | 159 | 3 | 76.2 | 0.09 | 2.3 |
| 6.300 | 160 | 3 | 76.2 | 0.09 | 2.3 |
| 6.500 | 165 | 3 | 76.2 | 0.09 | 2.3 |
| 6.614 | 168 | 3 | 76.2 | 0.09 | 2.3 |
| 6.700 | 170 | 3 | 76.2 | 0.09 | 2.3 |
| 7.480 | 190 | 3 | 76.2 | 0.09 | 2.3 |
| 8.071 | 205 | 3 | 76.2 | 0.09 | 2.3 |
| 8.278 | 210 | 3 | 76.2 | 0.09 | 2.3 |
| 8.622 | 219 | 3 | 76.2 | 0.09 | 2.3 |
| 9.055 | 230 | 3 | 76.2 | 0.09 | 2.3 |
| 9.252 | 235 | 3 | 76.2 | 0.09 | 2.3 |
| 9.449 | 240 | 3 | 76.2 | 0.09 | 2.3 |
| 10.039 | 255 | 3 | 76.2 | 0.09 | 2.3 |
| 10.472 | 266 | 3 | 76.2 | 0.09 | 2.3 |
| 10.984 | 279 | 3 | 76.2 | 0.09 | 2.3 |
| 12.480 | 317 | 3 | 76.2 | 0.09 | 2.3 |
Clean Finish: No burrs, no bubbles. The smooth dipping process ensures a professional look for your productsCustom Logo Printing on caps
We provide printing services for text, logos, and patterns on PVC dipping caps to meet your branding needs.Custom Moulding Service
Custom dipping molds start at US$100 for a sample tool and 5 samples, and our average production tool cost is US$300.Company ProfileFAQQ1: Are you a factory or a trading company?
A: We are a self-operated factory and export-oriented enterprise with two production bases totaling 10,000 square meters. Factory visits are welcome.Q2: What are your core products?
A: We mainly produce dip-molded products, and also manufacture rubber, silicone, and plastic products. We support customized mold making and OEM manufacturing.Q3: How do you guarantee production capacity and delivery time?
A: Equipped with hundreds of production lines and thousands of existing molds, we offer fast delivery of regular orders within 3-15 days. Large orders can be delivered in batches. 40 years of industry experience ensure stable production.Q4: Do you support OEM/ODM?
A: Fully supported.• OEM: Production according to customer-provided drawings/samples, shipped under the customer's brand;• ODM: Providing existing mature designs, customers can directly brand their products or make minor adjustments to the appearance/function.Q5: What is the minimum order quantity (MOQ)?
A: It depends on the product specifications, materials, and processes; flexible communication is possible.Q6: Can I get a free sample?
A: Existing samples can be provided (some are free, only shipping costs apply); customized samples require a sampling fee, which will be refunded after a bulk order is placed.Q7: Does the product meet export standards?
A: We can provide relevant testing reports such as REACH, RoHS, and California Proposition 65, meeting the access requirements of major markets in Europe, America, and Southeast Asia.Q8: What fees are included in the quotation?
A: The quotation usually includes the ex-factory price + packaging fee, excluding shipping and export customs clearance fees.Q9: What are the payment methods?
A: We support mainstream foreign trade payment methods such as T/T (telegraphic transfer) and L/C (letter of credit).Q10: Will the price fluctuate?
A: Fluctuations in raw material prices will affect the quotation. The quotation validity period is usually 15-30 days. Long-term cooperative customers can lock in prices.Q11: How is the product shipped?
A: We can choose sea freight, air freight, or express delivery (DHL/FEDEX/UPS, etc.) according to customer needs, supporting LCL/FCL shipments and assisting with export customs clearance.
Q12: What should I do if I find quality problems after receiving the goods?
A: Report the problem within 7 days of receiving the goods and provide photos/video evidence. We will resend or refund free of charge, as stipulated in the contract.
Q13: Do you provide after-sales technical support?
A: We provide product usage and installation guidance. For customized products, we can provide long-term technical services such as mold maintenance and process optimization.Q14: Can I visit the factory?
A: You are welcome to schedule an on-site factory visit in advance. We will arrange a dedicated person to accompany you and explain the production process and quality control.
Q15: How can I get a quote quickly?
A: Provide product drawings/samples, material requirements, quantity, packaging requirements, etc., and we will provide a preliminary quote within 24 hours.
You may also like
Send inquiry
Send now
