
High Quality Vibration Parts Custom Rubber Coated Metal Stoppers Rubber Mount
Overview Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kg FAQ: Q1. Are you a factory or trade company;
- Overview
- Product Details
- Company Profile
Basic Info.
| Part | Bumper/Buffer |
| Position | Customized |
| Type | Customized |
| Spring Type | Customized |
| Spring Material | Rubber |
| Structure | Customized |
| Car Make | Customized |
| Damping Force Direction | Customized |
| Years in Industry | 40+ |
| Engineers | 50+ |
| Certificate | RoHS, CE, ISO9001 |
| Our Service | OEM/ODM |
| Technology | Injection, CNC, Compression, Casting, Extrusion |
| Customized Item | Molds&Products (Color, Material, Size, Surface, PA |
| Standards | Chinese Standard, ANSI, DIN, JIS |
| Material for Choose | Plastic,Rubber,Silicone,PU,Nylo N,PVC,ABS.etc |
| Custom Color | Black, White, Red, Green, Transparent or Any Color |
| Biggest Part Size | 2000*2000*2000mm |
| Tolerance | 0.01mm--0.001mm |
| Surface Treatment | Polishing,Coating,Silkscreen,Plating.etc |
| Free Samples | 1-5 PCS |
| Drawing Format | Step/STP/Igs/Stl/CAD/Pdf/Dwg and Other |
| Transport Package | Customized Packaging |
| Specification | Customized Product |
| Trademark | Jiangzhi |
| Origin | China |
| HS Code | 3923500000 |
| Production Capacity | 500, 000 PCS/Month |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kgProduct Description



Q1. Are you a factory or trade company?
A: We are both, we have our own factory and we can export by ourselves.
Q2. What kind of payment do you accept?
A: Trade assurance, T/T, L/C, and Weston Union are all accepted.
Q3. What is the normal lead time?
A: Average 15-25 days for tooling, bulk orders should depend on quantity.
Q4. What is your standard package?
A: In general we use ziplock bags or bubble files plus cardboard boxes, wooden pallets or wooden cases will be used if necessary,. Special packing method is available if needed.
Q5. What is the working life of the mold?
A: It depends on the parts we made. Besides, we will maintain or replace the mold be ourselves.
Product Details rubber mount
rubber block
| Technology | Injection molding, CNC machining, Extrusion, vacuum forming, Compression molding, molding&insert molding |
| Material | Rubber: NR, NBR, Neoprene, EPDM, Silicone, FKM, BR/SBR, PU, TPE, TPV, TPU, etc Plastic: PA6 PA66 PA6+GF PA66+GF, ABS, POM, PP, PE, LDPE, HDPE, UHMWPE, PTFE, PVC, PC, PEEK, PS, PET, PBT, TPU, TPE,etc |
| Color | any color according to Pantone code |
| Size | As per the customer's requirements |
| Additives | UV absorbers, Flame retardants, Plasticizers, Colorants, Carbon fibers, Glass fibers |
| Surface Treatment | Polishing finish, Glossy Finish, Texture Finish, silk printing, painting, As-machined |
| Biggest Part Size | 1500*1500*1000mm |
| Tolerance | 0.01mm--0.005mm |
| Product Volume | 500,000 PCS/Month |
| Drawing Format | 2D Drawing: PDF/JPG/PNG 3D Drawing: STEP/STP/IGS/DXF/DWG |
| Packaging | It can be customized packaging |
| Shipping | 10-20 days for mold making, and parts delivery time is dependent on the quantity of production We have long-term cooperation with international shipping agents and express companies so that shipping safety and arrival time are secured |
| Application | Automotive, ATV, Mechanical equipment, Construction, Home appliance, Aviation, Office facilities, Agriculture, etc. |
You may also like
Send inquiry
Send now
